Full technical data sheet, custom production options, packaging details, and commercial terms for our coconut husk shisha charcoal.
Values confirmed by independent laboratory analysis per production batch. Certificate No. 251161.1278, PT Carsurin Tbk, dated 03 March 2025.
| Parameter | Value |
|---|---|
| Product | Coconut husk shisha (hookah) charcoal |
| Composition | 85% coconut husk charcoal + 15% natural tapioca starch binder |
| Additives | None — no chemical binders, no petroleum-based glue, no accelerants |
| Shape | Cube or hexagonal (flat) — buyer's choice |
| Size | Standard 25mm cubes (2.5 × 2.5 × 2.5 cm); 22mm available on request |
| Ash content (wet basis) | 2.08% (2.19% dry basis) |
| Moisture | 5.06% |
| Fixed carbon | 73.66% (wet) · 77.59% (dry) — premium heat output |
| Volatile matter | 19.20% (wet) · 20.22% (dry) |
| Ignition time | ≤ 10 minutes on standard electric burner (slow-light natural coal) |
| Burn time | 180 minutes (3 hours) — premium tier |
| Odor / taste | Odorless, tasteless |
| Halal status | Halal Certified |
Buyers with specific quality targets can request adjustments to the production spec. Each request is quoted individually based on the requested specification, order volume, and delivery timeline.
| Parameter | Standard Production | Custom Available |
|---|---|---|
| Ash content (wet basis) | 2.08% | Lower ash on request |
| Fixed carbon (wet basis) | 73.66% | Up to ~78% achievable |
| Volatile matter (wet basis) | 19.20% | As low as 15% on request |
| Cube size | 25 mm (standard) | 22 mm or custom on request |
| Shape | Cube / hexagonal | Both formats supported |

Transparent base pricing FOB Indonesia. Volume discounts negotiated per deal — share your target volume for a tailored quote.
Production capacity is scheduled per order. Larger volumes require proportionally longer production windows.
| Order Volume | Production Lead Time | + Sailing to Destination | Total ETA |
|---|---|---|---|
| 1 container | 10–14 days | 25–40 days (varies by port) | 35–55 days |
| 2 containers | 18–25 days | 25–40 days | 43–65 days |
| 3–4 containers | 30–40 days | 25–40 days | 55–80 days |
| 5–9 containers | 45–60 days | 25–40 days | 70–100 days |
| 10+ containers | Staggered shipments by schedule (monthly drops recommended) | ||
Tell us your target volume, destination port, and specification preferences. We respond within 24 hours.